IZ Carbide — 46000 Centering Tip
Tungsten carbide cutting tipSDS-Plus / SDS-Max 2-cutter centering-tip drill bits (IZ carbide geometry)
A raised nipple-style apex carries the first contact and locates the hole before the two main edges engage, so the bit starts on-mark without a pilot punch. The CERATIZIT 46000 geometry can be ordered in CTM17-BC, a medium-grain WC-Co grade listed with ISO code BC20. Geometry and material grade are specified separately.
Propiedades de los materiales
Confirms binder content is on-spec — a low reading means excess cobalt or porosity.
CERATIZIT catalogue value for CTM17-BC; incoming-lot testing is recorded only when performed for the order.
CERATIZIT lists 2900 MPa for small-diameter hammer tips and 2800 MPa for large-diameter tips.
Ver especificaciones técnicas completas (geometría, abastecimiento, verificación)
Geometría de punta
- Included apex angle
- 161°
- Tip point angle
- 105°
- Clearance angle
- 22°30′
- Rake angle
- 8°
- Dimensioned as
- W × D × T per diameter
- Tip geometry / style
- 46000
- Carbide grade
- CTM17-BC
- Catalog cross-reference
- BC20
Abastecimiento
- Molino / proveedor
- CERATIZIT
- Certificaciones
- Supplier QMS: ISO 9001
CERATIZIT 46000 centering-tip geometry specified in CTM17-BC carbide grade (ISO code: BC20). Availability, origin and lot documentation are confirmed against the supplier quotation for each order.
Rango de tamaño completo
| Ø [mm] | D [mm] | Tol. [mm] | W [mm] | Tol. [mm] | T [mm] | Tol. [mm] |
|---|---|---|---|---|---|---|
| 4.00 | 4.285 | ±0.075 | 4.15 | ±0.10 | 0.950 | ±0.05 |
| 5.00 | 5.285 | ±0.075 | 4.65 | ±0.10 | 1.350 | ±0.05 |
| 5.50 | 5.785 | ±0.075 | 4.95 | ±0.10 | 1.350 | ±0.05 |
| 6.00 | 6.285 | ±0.075 | 4.85 | ±0.10 | 1.550 | ±0.05 |
| 6.50 | 6.725 | ±0.075 | 5.30 | ±0.10 | 1.550 | ±0.05 |
| 7.00 | 7.285 | ±0.075 | 5.35 | ±0.10 | 1.550 | ±0.05 |
| 8.00 | 8.285 | ±0.075 | 5.95 | ±0.15 | 1.950 | ±0.05 |
| 8.50 | 8.740 | ±0.09 | 6.30 | ±0.15 | 1.950 | ±0.05 |
| 9.00 | 9.300 | ±0.09 | 6.30 | ±0.15 | 1.950 | ±0.05 |
| 10.00 | 10.300 | ±0.09 | 6.85 | ±0.15 | 2.125 | ±0.075 |
| 10.50 | 10.800 | ±0.09 | 7.30 | ±0.15 | 2.125 | ±0.075 |
| 11.00 | 11.340 | ±0.09 | 7.70 | ±0.15 | 2.125 | ±0.075 |
| 12.00 | 12.340 | ±0.09 | 8.25 | ±0.15 | 2.425 | ±0.075 |
| 13.00 | 13.355 | ±0.105 | 8.70 | ±0.15 | 2.725 | ±0.075 |
| 14.00 | 14.355 | ±0.105 | 8.95 | ±0.15 | 2.925 | ±0.075 |
| 15.00 | 15.355 | ±0.105 | 9.35 | ±0.15 | 2.925 | ±0.075 |
| 16.00 | 16.355 | ±0.105 | 9.35 | ±0.15 | 2.925 | ±0.075 |
| 17.00 | 17.355 | ±0.105 | 9.35 | ±0.15 | 2.925 | ±0.075 |
| 18.00 | 18.355 | ±0.105 | 9.65 | ±0.25 | 3.400 | ±0.10 |
| 19.00 | 19.430 | ±0.12 | 10.40 | ±0.25 | 3.400 | ±0.10 |
| 20.00 | 20.430 | ±0.12 | 11.25 | ±0.25 | 3.400 | ±0.10 |
| 22.00 | 22.380 | ±0.12 | 12.30 | ±0.25 | 3.900 | ±0.10 |
| 23.00 | 23.380 | ±0.12 | 12.30 | ±0.25 | 3.900 | ±0.10 |
| 24.00 | 24.380 | ±0.12 | 13.30 | ±0.25 | 4.400 | ±0.10 |
| 25.00 | 25.380 | ±0.12 | 13.25 | ±0.25 | 4.400 | ±0.10 |
| 26.00 | 26.380 | ±0.12 | 13.25 | ±0.25 | 4.400 | ±0.10 |
| 28.00 | 28.380 | ±0.12 | 14.70 | ±0.25 | 4.900 | ±0.10 |
| 29.00 | 29.380 | ±0.12 | 14.70 | ±0.25 | 4.900 | ±0.10 |
| 30.00 | 30.380 | ±0.12 | 14.70 | ±0.25 | 4.900 | ±0.10 |
| 32.00 | 32.520 | ±0.15 | 16.80 | ±0.25 | 5.400 | ±0.10 |
| 35.00 | 35.520 | ±0.15 | 18.00 | ±0.25 | 5.900 | ±0.10 |
| 36.00 | 36.520 | ±0.15 | 18.25 | ±0.25 | 5.900 | ±0.10 |
| 38.00 | 38.570 | ±0.20 | 18.25 | ±0.25 | 5.900 | ±0.10 |
| 40.00 | 40.545 | ±0.225 | 19.75 | ±0.25 | 6.400 | ±0.10 |
| 42.00 | 42.545 | ±0.225 | 19.25 | ±0.25 | 6.400 | ±0.10 |
| 44.00 | 44.545 | ±0.225 | 20.75 | ±0.25 | 6.900 | ±0.10 |
| 45.00 | 45.545 | ±0.225 | 20.75 | ±0.25 | 6.900 | ±0.10 |
| 50.00 | 50.635 | ±0.265 | 22.75 | ±0.25 | 6.900 | ±0.10 |
| 52.00 | 52.635 | ±0.265 | 23.50 | ±0.25 | 6.900 | ±0.10 |
Ejemplo de código de codificación: 46000-4.0 CTM17-BC
Cómo lo verificamos
| Comprobar | Método | Realizado por |
|---|---|---|
| Grade & composition | Supplier mill certificate, per lot Grade and composition are controlled through a per-lot supplier mill certificate, with supporting documentation available for project review. | Certificado de molino |
| Hardness (HRA) | Rockwell, incoming-lot sampling | Laboratorio interno |
| Tip dimensions | Dimensional inspection against the geometry drawing | Laboratorio interno |
| Braze joint integrity | Metallographic cross-section — void % and penetration depth | Laboratorio interno |
| Braze joint strength | Shear / pull test to failure | Laboratorio interno |