01
Controlled diamond placement
Supports more uniform exposure and utilization through the segment height.
Pattern-positioned segments · Wet coring · Ø18–162 mm
A unified segmented ordered-array program for professional wet coring in reinforced concrete. The current Rev. E production matrix covers 25 diameters with 450 mm effective length and a 1-1/4 in connection.
Technical data sheet · English PDF
Engineering architecture
Pattern-positioned and ordered-array describe controlled diamond placement through the working layer. This program combines that placement direction with a free-cutting bond, laser-welded segments and barrel/thread control for wet coring.
01
Supports more uniform exposure and utilization through the segment height.
02
Bond direction is matched to hard and abrasive aggregate conditions.
03
High-integrity attachment for feed pressure, vibration, thermal cycling and incidental reinforcement contact.
04
Barrel forming, thread machining and assembly control are managed to reduce runout and vibration.
Standard production program
All listed diameters use individual segmented ordered-array cutting segments. Ø18–28 mm remain segmented rather than crown-type; segment size and count increase with diameter.
| Diameter | Effective length | Connection | Barrel wall | Segment size (L × W × H) | Qty |
|---|---|---|---|---|---|
| Ø18 | 450 mm | 1-1/4 in | 2.0 mm | 12 × 3.5 × 10 mm | 2 |
| Ø24 | 450 mm | 1-1/4 in | 2.0 mm | 12 × 3.5 × 10 mm | 2 |
| Ø25 | 450 mm | 1-1/4 in | 2.0 mm | 16 × 3.5 × 10 mm | 2 |
| Ø28 | 450 mm | 1-1/4 in | 2.0 mm | 16 × 3.5 × 10 mm | 2 |
| Ø30 | 450 mm | 1-1/4 in | 2.0 mm | 16 × 3.5 × 10 mm | 4 |
| Ø32 | 450 mm | 1-1/4 in | 2.0 mm | 16 × 3.5 × 10 mm | 4 |
| Ø36 | 450 mm | 1-1/4 in | 2.0 mm | 16 × 3.5 × 10 mm | 4 |
| Ø38 | 450 mm | 1-1/4 in | 2.0 mm | 16 × 3.5 × 10 mm | 4 |
| Ø42 | 450 mm | 1-1/4 in | 2.0 mm | 24 × 3.5 × 12 mm | 4 |
| Ø52 | 450 mm | 1-1/4 in | 2.0 mm | 24 × 3.5 × 12 mm | 5 |
| Ø57 | 450 mm | 1-1/4 in | 2.0 mm | 24 × 3.5 × 12 mm | 5 |
| Ø62 | 450 mm | 1-1/4 in | 2.0 mm | 24 × 3.5 × 12 mm | 6 |
| Ø67 | 450 mm | 1-1/4 in | 2.0 mm | 24 × 3.5 × 12 mm | 6 |
| Ø72 | 450 mm | 1-1/4 in | 2.0 mm | 24 × 3.5 × 12 mm | 7 |
| Ø77 | 450 mm | 1-1/4 in | 2.0 mm | 24 × 3.5 × 12 mm | 7 |
| Ø82 | 450 mm | 1-1/4 in | 2.0 mm | 24 × 3.5 × 12 mm | 8 |
| Ø92 | 450 mm | 1-1/4 in | 2.0 mm | 24 × 3.5 × 12 mm | 8 |
| Ø102 | 450 mm | 1-1/4 in | 2.0 mm | 24 × 3.5 × 12 mm | 9 |
| Ø107 | 450 mm | 1-1/4 in | 2.0 mm | 24 × 3.5 × 12 mm | 9 |
| Ø112 | 450 mm | 1-1/4 in | 2.0 mm | 24 × 3.5 × 12 mm | 10 |
| Ø127 | 450 mm | 1-1/4 in | 2.0 mm | 24 × 3.5 × 12 mm | 10 |
| Ø132 | 450 mm | 1-1/4 in | 2.0 mm | 24 × 3.5 × 12 mm | 11 |
| Ø142 | 450 mm | 1-1/4 in | 2.0 mm | 24 × 3.5 × 12 mm | 11 |
| Ø152 | 450 mm | 1-1/4 in | 2.5 mm | 24 × 4.0 × 12 mm | 12 |
| Ø162 | 450 mm | 1-1/4 in | 2.5 mm | 24 × 4.0 × 12 mm | 12 |
The table reproduces the current production program in the approved PDF. Non-standard diameter, length, interface or segment configuration requires separate engineering confirmation.
Application parameters
RPM and power values are engineering references, not universal guarantees. Final settings follow the rig, spindle interface, concrete, aggregate and reinforcement condition.
| Diameter range | Recommended RPM | Motor power | Method | Cooling |
|---|---|---|---|---|
| Ø18–45 | 1,800–3,000 rpm | 1.8–2.5 kW | Rig-mounted / selected handheld | Wet · stable water supply |
| Ø51–92 | 900–1,800 rpm | 2.2–3.3 kW | Rig-mounted | Wet · continuous slurry evacuation |
| Ø102–162 | 450–900 rpm | 2.5–3.5 kW+ | Rig-mounted | Wet |
Send the machine class and reinforced-concrete condition through the selector, then add the required diameters and quantity in the RFQ.